| Management number | 238869056 | Release Date | 2026/07/14 | List Price | US$3.20 | Model Number | 238869056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784283003674 |
|---|---|
| ASIN | B089CPPHW5 |
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Cropped |
| Brand Name | Custer's Night |
| Model Name | Cn04-navy Blue L |
| Rise Style | High Rise |
| Sport Type | Fishing |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 83% Polyester + 17% Spandex |
| Has Pockets | Yes |
| Style Number | CN04-Navy Blue L |
| Material Type | Polyester |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Hidden Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | CN04-Navy Blue L |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form