| Management number | 240346216 | Release Date | 2026/07/16 | List Price | US$15.20 | Model Number | 240346216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Magic Show® 'Purple Illusion' features a collection of stalks that produce beautiful purple blooms. Thanks to a strong mounding habit and versatile size, it’ll work wonders as a border plant or in a container.
| Plant name | Spike Speedwell |
|---|---|
| Plant category | Flowers |
| Color | Purple |
| Plant features | Attracts Butterflies, Attracts Hummingbirds, Attracts Wildlife, Ornamental/Decorative, Deer-Resistant, Flowering, Long Bloom Season, Salt-Tolerant |
| Bloom season | Summer |
| Rec location | Outdoor |
| Light needs | Partial Sun |
| Watering frequency | When Dry |
| Mature plant height | 18 in |
| Plant height | 6 in |
| Plant lifecycle | Perennial |
| Usda hardiness zone | 4, 5, 6, 7, 8 |
| Plant form | Seedling |
| Landscape use | Border/Edge Planting, Coastal Exposure, Container, Mass Planting, Ornamental/Décor |
| Size | 1.00 GAL |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 1 |
| Product net content uom | Count |
| Product net content parent | 1 Count |
| Net content statement | 1.00 GAL |
| Assembled product weight | 6.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form